 |  |  |  |  |
 | 16 May, 2013 |
| | | Better the devil you know – Vodafone enters broadband tryst with DT |
 |
| | | ABC goes paid by the back door – uses pay TV authentication for App |
 |
| | | Brazilian pay TV slows at last |
 |
| | | Lift off for stadium WiFi multicast |
 |
| | | US TV Channel unbundling bill not being taken too seriously |
 |
| | | Sandvine data shows BitTorrent falling, Netflix doubling, YouTube high |
 |
| | | Intertrust subsidiary chases App and content protection |
 |
| | | Content redistribution will trump regional variations in piracy |
 |
| | | iPowow enables a whole new kind of interactive second screen App |
 |
| | | Deals, Launches and Products |
 |
 | 9 May, 2013 |
| | | Microsoft volunteers to take Nook, as Barnes and Noble start to breakup |
 |
| | | Quantenna gets closer to ST Micro, expect it to get “ascloseasthis” |
 |
| | | Liberty Global cruising, pushing Horizon but losing more TV homes |
 |
| | | Telenet reveals a little more of the iceberg of its cellular strategy |
 |
| | | Google chairman goes over the top about death of linear TV |
 |
| | | Sony ship now facing the right way – it now needs to accelerate |
 |
| | | Dish and DirecTV – More than two ways to skin a recession |
 |
| | | Obama ruffles feathers with FCC Wheeler appointment |
 |
| | | Nielsen goes live with online TV audience measurement |
 |
| | | Blip TV steps into original content ring |
 |
| | | Chromebooks ahead of time but behind curve |
 |
| | | Deals, Launches and Products |
 |
 | 2 May, 2013 |
| | | Ziggo to add 1m homespots by August, work with Liberty Global |
 |
| | | Netflix Hastings predicts OTT world – should stick to profit predictions |
 |
| | | Comcast video revenues up, but price increases drive some away |
 |
| | | Amazon set to release box |
 |
| | | Operators rush to QA monitoring for OTT to avoid churn |
 |
| | | Broadcom takes clear set top lead on IC revenues |
 |
| | | New Hulu CEO advertises jump to 4m Hulu Plus subs |
 |
| | | Media Excel enters contribution, readies eMBMS streams for Verizon |
 |
| | | TWC files patent for two layer content protection in the home |
 |
| | | AOL offers ad tools, audience measurement, original content at Newfront |
 |
| | | Telebyte offers Vectoring testing in a box |
 |
| | | Carphone Warehouse buys out Best Buy |
 |
| | | Sony bets the house on 4K |
 |
| | | Deals, Launches and Products |
 |
 | 25 April, 2013 |
| | | CEA says tablets, smartphones on the rise, mobile dominates spending |
 |
| | | Verizon, AT&T continue zero sum broadband game, video up |
 |
| | | Netflix price correction happens at last |
 |
| | | Amazon and Google make purchases to bolster attack on Siri |
 |
| | | Apple - the last Great American Whale |
 |
| | | Audio sync the winner for second screen |
 |
| | | Intel hit by Baldwin resignation in final run in to TV launch |
 |
| | | Aereo expands to Boston as broadcasters keep up fight |
 |
| | | Saffron Digital makes Ultraviolet easy for retailers |
 |
| | | RGB sticks to Ambarella for next gen transcoder, says it remains top dog |
 |
| | | AlcaLu: No vectoring test by telcos have failed |
 |
| | | Ericsson makes early running in smart meters on back of EU ruling |
 |
| | | Deals, Launches and Products |
 |
 | 18 April, 2013 |
| | | WiFi offload to become the cellular kingmaker |
 |
| | | LGI cannot buy KDG – so what’s really going on |
 |
| | | French and German Ultraviolet launch as Disney threatens to join |
 |
| | | Dish snubbed by Softbank refusal to raise bid – still in driving seat |
 |
| | | Sprint should choose Dish over Softbank, tie in TMo too |
 |
| | | Ericsson bought aging rock star Mediaroom, to be first – er… that’s it |
 |
| | | America Movil to merge Brazilian outlets to lead Latam pay TV |
 |
| | | BBC iPlayer takes on new DRM to bypass piracy |
 |
| | | Facebook picks Rovi for metadata to drive social recommendations |
 |
| | | Magic Ruby brings the second screen magic to Rogue |
 |
| | | Nearly everyone watches video online |
 |
| | | Broadcast and mobile operators need each other says FCC |
 |
| | | German broadcaster DTT exodus continues |
 |
| | | Deals, Launches and Products |
 |
 | 11 April, 2013 |
| | | Swedish Magine cloud to break over Spain and Germany |
 |
| | | Broadcasters move towards IP only delivery, common ecosystem |
 |
| | | Hulu’s bait bags big fish but $500 million bite may be too small |
 |
| | | Adobe shows Primetime at NAB, Comcast, NBC already using it |
 |
| | | What’s left of Microsoft’s entertainment dream post Mediaroom |
 |
| | | Congress may intervene in row between Fox and Internet start up |
 |
| | | Warner Brothers launches subscription OTT service |
 |
| | | KPN turns to local Belgium OTT player Alpha |
 |
| | | Ericsson sees disaster recovery as a way into TV |
 |
| | | WhatsApp “We’re not talking to Google? We’re not talking to anyone” |
 |
| | | AT&T Boingo deal the start of multiple WiFi landgrabs |
 |
| | | Can ZTE scale to “China sized” and challenge in IPTV |
 |
| | | Microsoft, others behind new Android EU complaint |
 |
| | | Deals, Launches and Products |
 |
 | 4 April, 2013 |
| | | Ericsson makes bid to outsource global broadcasting |
 |
| | | US networks will fight Aereo all the way to Congress |
 |
| | | Ukraine cable hybrid plugs 5 suppliers in to make instant OTT |
 |
| | | G.hn is popping up all over, especially in Asia |
 |
| | | Asset Management mops up multi-screen revenues |
 |
| | | The Vodafone buyout rumor that never was – this time |
 |
| | | Warner Brothers getting serious about online video |
 |
| | | Ericsson flexes TV integration credentials after Mexican win |
 |
| | | $5 million to keep it Simple on TV |
 |
| | | upLynk comes out of Disney only mode, is ready to party |
 |
| | | Loudness concerns heard at last |
 |
| | | Ex-Windows Phone boss joins Amazon for unspecified project |
 |
| | | Deals, Launches and Products |
 |
 | 28 March, 2013 |
| | | Ericsson should take over Mediaroom, but it doesn’t mean it will happen |
 |
| | | Nokia tries to block Google VP8 plan by withdrawing patents |
 |
| | | Liberty Global throws its cash around in the Netherlands |
 |
| | | TV Connect shows OTT running fast, so as not to go backwards |
 |
| | | Verizon in fantasy land over pay as you view – for now |
 |
| | | US companies file more patents in mobile says analyst |
 |
| | | Round one in the patents war goes to Microsoft over Motorola |
 |
| | | WiFi coming of age for home automation |
 |
| | | Entropic and Broadcom amass Chinese EoC and set top deals |
 |
| | | DNA could soon answer our archiving prayers |
 |
| | | Spotify coy about VoD move |
 |
| | | Harmonic lands Virgin OTT win to dominate UK TV Everywhere |
 |
| | | Analyst changes view on Netflix, sets the price bar high |
 |
| | | Zenverge transcoder gives pay TV services a multiscreen solution |
 |
| | | Envivio latest figures show no respite, negative value |
 |
| | | Deals, Launches and Products |
 |
 | 21 March, 2013 |
| | | Tested Intertrust patents line up against Apple recalcitrance |
 |
| | | Strains appear on the Horizon – Liberty Global gets 15,000 calls a week |
 |
| | | Many ways to skin the discovery cat; Veveo and Viaccess |
 |
| | | From Bigfoot to Streamboost; from gaming to M2M |
 |
| | | America Invents or doesn’t as is often the case |
 |
| | | Cloud transcoding comes of age for multiscreen |
 |
| | | Mariner piggybacks on Mediaroom into Telefonica |
 |
| | | Verimatrix and Access power secure video translation for the home |
 |
| | | Cable Europe Labs urges MSOs to bring on IP and mobility |
 |
| | | EE asks right video questions, calls for consensus on broadcast LTE |
 |
| | | Knetik launches Netflix-like subscription OTT service |
 |
| | | Broadcasters get real about second screens |
 |
| | | Deutsche Telekom says vectoring can provide 100 Mbps now |
 |
| | | Patent wars shift to wider range of mobile IPR holders |
 |
| | | Deals, Launches and Products |
 |
 | 14 March, 2013 |
| | | European Court rules broadcasters can block Internet streaming |
 |
| | | TiVo adds IP client, plays games, Apps, OTT video and DVR content |
 |
| | | Netflix site shows just how much ISPs are slowing its services |
 |
| | | Germany in two minds over DVB-T2 |
 |
| | | Inside Secure goes after content on Blackberry |
 |
| | | DOCSIS 3.1 plus HEVC to accelerate cable migration to IP |
 |
| | | Nielsen’s report focuses on people who just don’t watch TV |
 |
| | | European pay TV not falling, but paid DTT is, as services proliferate |
 |
| | | Google frees up royalties on VP8, but the world wants HEVC now |
 |
| | | Netflix adds Facebook connection before completing private profiles |
 |
| | | Xbox releases its first content exclusive |
 |
| | | Ex-FCC commissioner puts his hand up to denounce Sprint Clearwire deal |
 |
| | | Free’s market disruption in France brings anti-trust scrutiny |
 |
| | | Cloud not yet shining for smart TV |
 |
| | | Swisscom head to 100 mbps with vectoring |
 |
| | | Deals, Launches and Products |
 |
 | 8 March, 2013 |
| | | Throwaway lines show that Cloud TV is just around the corner |
 |
| | | European Cablecos consider mass WiFi roaming network |
 |
| | | End game for Hulu as Disney and News Corp look for exit |
 |
| | | Chavez failed to bring premium TV to the people |
 |
| | | Cable’s fear of the Regulators Penalty |
 |
| | | NBC Universal bows to FCC, offers programming to OTT providers |
 |
| | | Billions of Free VoD and multiscreen streams set to be harnessed |
 |
| | | Fox picks Watchwith for syndicating related content |
 |
| | | Fanhattan moves to the web with discovery service |
 |
| | | News Corp exits NZ as Sky expands in UK broadband with O2 buy |
 |
| | | Samsung confronts Apple in every product category |
 |
| | | Augmented reality gets chip augmentation |
 |
| | | We always said Apple’s patent win was illusory |
 |
| | | Deals, Launches and Products |
 |
 | 28 February, 2013 |
| | | Qualcomm envisions UHD video in Snapdragon, video downlink |
 |
| | | UHDTV prompts US to look again at DVB |
 |
| | | TiVo says it’s safe at Virgin; we argue that it can’t be |
 |
| | | Cablevision break silence on Viacom channel bundling |
 |
| | | 2013 - European pay TV and cellular on the edge of convergence |
 |
| | | EchoStar signs to use CRI CryptoFirewall |
 |
| | | Cisco wants to mind our Big Data |
 |
| | | Africa saves Canal Plus blushes |
 |
| | | Red Bee supplies metadata nectar for Samsung’s smart TV discovery |
 |
| | | Lantiq chips lower cost of deploying fiber |
 |
| | | Prysmian Group’s new FTTH cables easier to install |
 |
| | | Deals, Launches and Products |
 |
 | 21 February, 2013 |
| | | KT partners with Samsung – First operator to push eMBMS |
 |
| | | PS4 unveiled – mostly as a promise to be out by Christmas |
 |
| | | Deutsche Telekom continues push towards virtualized set top box |
 |
| | | Vodafone appoints advisors, as KDG is told “No” to Tele Columbus deal |
 |
| | | Elemental boosts power with new chips, new code – lots of attitude |
 |
| | | NDS accounts for 20% of Cisco record growth |
 |
| | | Com Hem recruits Tivo, Verimatrix and Harmonic for IP migration |
 |
| | | Too easy for headline writers to write off European pay TV |
 |
| | | Copying a real HD move to your device while you put your coat on |
 |
| | | France and Italy pin future digital terrestrial hopes on HEVC |
 |
| | | The dark corridors of Italian power, politics and media ownership |
 |
| | | Five operators win UK spectrum, but proceeds well below expectations |
 |
| | | Opera taps into cloud-based optimization trend with Skyfire buy |
 |
| | | Deals, launches and products |
 |
 | 14 February, 2013 |
| | | The last Turkey in the shop – Vodafone on Eurozone spending spree? |
 |
| | | Xbox TV revs up for Microsoft’s final assault on the living room |
 |
| | | ThinkAnalytics burgeoning client list requires reading between the lines |
 |
| | | Huggers opens kimono on Intel Media – launch is this year |
 |
| | | Despair over slashed EU broadband budget from “Cameron cuts” |
 |
| | | Video growth driving mobile operators to HEVC |
 |
| | | iListen, iHear, iWatch? Or iDo nothing |
 |
| | | Western Europe unable to shake off Eurozone crisis in TV ad spend |
 |
| | | ZenithOptimedia says Netherlands the most advanced country |
 |
| | | Arris alerts market to Justice Department taking a longer look |
 |
| | | Spotify targets TV Connect to boost music consumption on the TV |
 |
| | | Frequency brings global news to TCL TVs |
 |
| | | Redbox strikes gold with launch on Xbox |
 |
| | | Alca-Lu’s rising star is vectoring |
 |
| | | Deals, launches and products |
 |
 | 7 February, 2013 |
| | | Liberty Global besieges Sky’s Fortress, in surprise Virgin deal |
 |
| | | Two thirds mobile traffic will be video by 2017 says Cisco |
 |
| | | DirecTV FreeWheels it way towards multiscreen monetization |
 |
| | | Contrasting fortunes of IPTV’s two big Ks. |
 |
| | | Could a freeze set in among pay TV vendors, post Virgin deal |
 |
| | | Virgin Media hits financial high, just as it bails out |
 |
| | | Netflix House of Cards spurs stock climb |
 |
| | | Media Bankers to the world trigger complex Virgin formula |
 |
| | | ComScore unleashes Big Data to measure multiplatform audiences |
 |
| | | Redray 4K players challenge Blu-ray |
 |
| | | Redbox Instant doesn’t disappoint or impress |
 |
| | | DSL Rings to be demonstrated publicly for the first time in the US |
 |
| | | Cisco readies internet tools for the Internet of Things |
 |
| | | Deals, launches and products |
 |
 | 31 January, 2013 |
| | | YouTube’s shift to pay TV, long in the planning, soon to arrive in US |
 |
| | | Latin America gets together at last to crack down on satellite piracy |
 |
| | | Oregan pushes to multiscreen on the back of two top tier Telcos |
 |
| | | Belkin buys Linksys in spiraling retail home networks |
 |
| | | Video impact on mobile networks revealed by Akamai |
 |
| | | CenturyLink digs deep into big data to combat churn for IPTV |
 |
| | | Online revolution can boost traditional content consumption |
 |
| | | Redux uses thoughtful programmers to bring TV experience online |
 |
| | | Comigo gets its first customer for Smart TV |
 |
| | | Up to 40 Telcos testing or deploying VDSL2 Vectoring |
 |
| | | Deutsche Telekom to boost Wi-Fi with FON buy? |
 |
| | | Deals, launches and products |
 |
 | 24 January, 2013 |
| | | ATSC makes final push to 2.0 standard for American digital TV |
 |
| | | Telmex may get TV licence from new Mexican government |
 |
| | | Apple stock subdued after best quarter ever – get used to it |
 |
| | | Operators and broadcasters caught between two stools over 4K |
 |
| | | Idle imaginings - How could Intel take over the TV world? |
 |
| | | Fon stretches to embrace free WiFi at KPN |
 |
| | | White Spaces pigeon steps in Japan and France |
 |
| | | Verizon Wireless selling a fixed location LTE Broadband service |
 |
| | | The latest wireless standards war: UltraGig vs Miracast? |
 |
| | | Skies brighten for News Corp’s Sky |
 |
| | | Dish Network shaves Blockbuster down to 500 stores |
 |
| | | Sigma Designs, Marvell both claim G.hn wins at Comtrend |
 |
| | | Netgem decides it needs Videofutur for OTT multi-screen after all |
 |
| | | Samsung Galaxy hits 100m, Microsoft Surface only manages 1m |
 |
| | | Deals, launches and products |
 |
 | 17 January, 2013 |
| | | US MSOs shed subs while IPTV gains and DTH flat says Nielsen |
 |
| | | Aereo – the New Hulu, or a fly in the ointment? |
 |
| | | Comcast picks up 10% of Arris and so of Motorola Mobility |
 |
| | | Jinni claims 7 new deals, includes Vudu, Multichoice and C More |
 |
| | | Apple - Innovation is dead, long live Innovation |
 |
| | | ARM flexes its muscles quietly at CES |
 |
| | | Quickplay brings hosting formula to Europe – after multiple tier 1 plays |
 |
| | | HMV and Blockbuster UK go down, echoes of Woolworths and JJB |
 |
| | | Economic woes see 30% of Turner’s EMEA staff redundant |
 |
| | | Broadband Unlimited – Satellite broadband to lead growth |
 |
| | | Broadcom aims to accelerate the coming of UltraHD |
 |
| | | New Arris gateway shows where cablecos are headed |
 |
| | | Deals, launches and products |
 |
 | 10 January, 2013 |
| | | DigitalSmiths uncovers TWC as first US pay TV major customer |
 |
| | | Dish Clearwire move is too strong to ignore, too weak to complete |
 |
| | | Kilar quits Hulu after all and takes CTO with him |
 |
| | | Technicolor makes Qeo gambit for smart home |
 |
| | | Arris has to clean out the hallways at Motorola to bring back its margins |
 |
| | | Marvell shows G.hn, Google TV, AC WiFi and aims for Chinese dominance |
 |
| | | WiGig steals the thunder from 802.11ac at CES |
 |
| | | AirTies opens doors as BSkyB and Swisscom with video WiFi |
 |
| | | Audible Magic takes ACR to Sling and set top SoCs |
 |
| | | Broadcom hyperactive at CES |
 |
| | | Broadcom tries to tamper-proof the set top |
 |
| | | LG Display brings ultra-HD to 7-inch tablets |
 |
| | | Mostly CES - Deals, launches and products |
 |
 | 20 December, 2012 |
| | | Arris lands the big fish of Motorola Home, Pace counts cost |
 |
| | | OpenTV is doing Blockbuster’s work in legal attack on Netflix |
 |
| | | Cox breaks first in the US rush to recommendation |
 |
| | | No more rumors of Kilar leaving as Hulu continues to defy gravity |
 |
| | | Bell Labs says OTT will make us watch TV 7 hours a day |
 |
| | | Nielsen Twitter alliance based on illusion of live TV measurement |
 |
| | | Cable pair outbid in Dutch LTE Auctions |
 |
| | | Liberty holds all the cards, but Telenet shareholders may still hold out |
 |
| | | Hungary cable tax will drive consolidation, says Association |
 |
| | | Discovery reaches out into European fiction and sports |
 |
| | | European antipiracy group hopes re-launch will gain attention |
 |
| | | Net2TV brings web-based TV-shows to smart TVs |
 |
| | | 13m households would be “extremely interested” in buying Apple TV sets |
 |
| | | Confidence in Apple falters as shares flirt with $500 |
 |
| | | Deals, launches and products |
 |
 | 13 December, 2012 |
| | | KPN deepens outsourcing with Accenture to get money out of OTT |
 |
| | | Pace has insufficient assets for full frontal approach to Motorola Home |
 |
| | | Deutsche unleashes capex, will pioneer home hybrid LTE-WiFi |
 |
| | | Ericsson takes on Telefonica’s Global Video Platform |
 |
| | | Entone unravels its cloud vision, built on the same logic as its first |
 |
| | | Megafon switches from IPTV to OTT for fast entry to Russian pay TV |
 |
| | | Oregan enters OTT with multiscreen synchronization |
 |
| | | Operators get wise to second screen hype |
 |
| | | Dish network gets the nod, but no terms yet for LTE on its spectrum |
 |
| | | Digiboo opens digital movie kiosks in malls, universities, stations |
 |
| | | Surface sales held back by poor distribution and high prices |
 |
| | | Deals, launches and products |
 |
 | 6 December, 2012 |
| | | FCC moves to mandate DLNA for HD IP set tops |
 |
| | | RTL out on limb over Google TV block |
 |
| | | Multiscreen transcoding shake up as Envivio flounders, Elemental grows |
 |
| | | Battered, bruised, with lowered expectations, G.hn finally hits the road |
 |
| | | Accedo broadens revenue base on the back of OTT and App stores |
 |
| | | Qualcomm Sharp alliance to bring news display technologies to life |
 |
| | | OTT streaming spurs new approach to combine low latency with quality |
 |
| | | Marvell pushes gigabit WiFi into HD video |
 |
| | | Who competes with Netflix – Redbox or Comcast – Or who? |
 |
| | | Online video advertising growing but not right for 30 second spot |
 |
| | | Mobovivo explores new frontiers in second screen |
 |
| | | Motorola cannot ban Microsoft products, court rules |
 |
| | | Deals, launches and products |
 |
 | 29 November, 2012 |
| | | Hubris, intrigue and incompetence bringing Kit Digital down |
 |
| | | Regulators get their act together for White Spaces Broadband |
 |
| | | Accenture survey sees opportunity for crowd funding content |
 |
| | | TiVo beats guidance without the $100 million thrown by Verizon |
 |
| | | IPTV will be big winner of China’s tri network convergence strategy |
 |
| | | Synchronizing start up chases cash, courts broadcasters, cinemas |
 |
| | | Google aims to create AirPlay-like open platform |
 |
| | | Smartglass is here - Well sort of |
 |
| | | Death of the PC – Tablets rule forever |
 |
| | | European pay TV advertising boom is over optimistic |
 |
| | | Social Media ad spend to double in 4 years |
 |
| | | Shortages of new touch technologies will only get worse |
 |
| | | Ikanos has node scale vectoring at 200 Mbps on existing copper |
 |
| | | Deals, launches and products |
 |
 | 22 November, 2012 |
| | | Telefonica finally succumbs to Microsoft-Alcatel duo for global video |
 |
| | | Viggle swoops on GetGlue to slam door on rising Social TV competition |
 |
| | | Ceva plucks $75 m counter bid out of the air for MIPS |
 |
| | | SFR takes TV Everywhere everywhere |
 |
| | | DVRs up, DVDs down, as US viewers finally begin watching less TV |
 |
| | | Tvinci gets set for second wave of TV Everywhere |
 |
| | | Time Warner earns $250 million in first 3 Qs in streaming |
 |
| | | French big hitters weigh into CDN market |
 |
| | | BitTorrent recruits broadcast engineers to get live P2P to work properly |
 |
| | | Riks TV and Stofa join Nordics OTT party |
 |
| | | FCC offer gives Dish terrestrial network as 5th broadband player |
 |
| | | Deals, launches and products |
 |
 | 15 November, 2012 |
| | | Deutsche Telekom looking beyond Microsoft for middleware and CA |
 |
| | | Stressed Verivue falls foul of spending restraint and caves in to Akamai |
 |
| | | Microsoft follows Intel into the consumer watching space |
 |
| | | EBU wants a universal digital radio chip in every European phone |
 |
| | | French pay radio rolls on – Onde gains license as expected |
 |
| | | One screen is enough for the cinema |
 |
| | | AT&T commits $14 bn to expand all broadband networks |
 |
| | | Sweden’s Magine reinvents pay TV |
 |
| | | US survey shows complex changes in TV viewing habits |
 |
| | | Microsoft pins OTT revival on Xbox and Windows 8 |
 |
| | | European results mixed in a familiar way |
 |
| | | Deals, launches and products |
 |
 | 8 November, 2012 |
| | | Deutsche Telekom to build around Mediaroom but embrace OTT |
 |
| | | Chinese OTT duo completes Hollywood set with Sony Pictures deal |
 |
| | | Liberty Global slowly eases into Horizon sales, does everything else right |
 |
| | | Amazon gains on Netflix in US but most of its subscribers take both |
 |
| | | Netflix rumors do more for its share price than a year of record results |
 |
| | | Changing threats mean cardless CA can work for DTH says Farncombe |
 |
| | | Cloud Transcoding Elemental style |
 |
| | | Can Imagination really be a CPU contender with MIPS buy? |
 |
| | | DirecTV and Dish dragged down by contractual issues and lack of broadband |
 |
| | | Vodafone takes on Sky in New Zealand pay TV after Telstra acquisition |
 |
| | | Actelis doubles DSL speeds in rural areas |
 |
| | | Cablecos not waiting for Telcos to catch up – Part II |
 |
| | | Sigma Designs looks ahead at home networking |
 |
| | | Deals, launches and products |
 |
 | 1 November, 2012 |
| | | Microsoft Netflix takeover rumours feed on logic as well as froth |
 |
| | | Cook tries to put distance between himself and Apple’s foul-ups |
 |
| | | CEA invokes Betamax case in support of streaming service Aereo |
 |
| | | Liberty Global likely to find a Telenet resolution, despite hiccups |
 |
| | | HBO hits teething problems in first standalone OTT service |
 |
| | | DVB passes “pointless” NGH TV standard that cellcos will ignore |
 |
| | | CDN federation and transparent caching coming together for OTT |
 |
| | | New Nook tablets out this week, video deals with Fox and NBC |
 |
| | | Telefonica Latin America follows up Brazil IPTV launch in Chile |
 |
| | | Farncombe and Intertrust team for IPTV/OTT content protection |
 |
| | | Cablecos not waiting for Telcos in broadband |
 |
| | | ZTE’s vectoring gear ready to ship |
 |
| | | Deals, launches and products |
 |
 | 25 October, 2012 |
| | | Apple dumps Jobs’ advice and offers cut-price, low end iPad |
 |
| | | End game for MPEG DASH, oiling the moving parts of OTT streaming |
 |
| | | KPN and Virgin Media prosper while MTG struggles amid Nordic woes |
 |
| | | US Telco TV thrives, broadband withers, as wireless takes headlines again |
 |
| | | DigitalSmiths – Recommending a change for US TV |
 |
| | | Ericsson takes sides in WebRTC, won’t sit on web sidelines any longer |
 |
| | | Cloud transcoding comes of age |
 |
| | | Netflix Report – Shares drop – Investors not listening |
 |
| | | As you were, Jinni handles recommendations on all Belgacom TV |
 |
| | | Vivendi faces 400,000 subs loss after failing to overturn regulator ruling |
 |
| | | Is G.hn dead at Lantiq? Or just dormant? |
 |
| | | Microsoft combines functions of Spotify and iTunes in new music service |
 |
| | | Deals, launches and products |
 |
 | 18 October, 2012 |
| | | TiVo hints at magnitude of its claims against Cisco and Motorola |
 |
| | | Alcatel, Adtran, Assia, Lantiq bring vectored guns to bear on BBWF |
 |
| | | Debt explains Vivendi Numericable interest |
 |
| | | South Korea delivers first third party IPTV service to Google TV |
 |
| | | Arris strides ahead emphasizing the upstream, as new vendors join cable |
 |
| | | We all agree you need to go to fiber. Right? Well don’t we? |
 |
| | | Arris lines up Celeno as route into Horizon purchasing program |
 |
| | | Netgem not yet back to its “A” game, but the slump has stopped |
 |
| | | Netflix comes to the Nordics with confidence and high prices |
 |
| | | YouTube becoming more and more TV-like |
 |
| | | Softbank – not so soft, bank on it creating genuine US competition |
 |
| | | Assia moves into managing and maximizing the home’s WiFi network |
 |
| | | Spinning light rays herald revolution in communications and computation |
 |
| | | Deals, launches and products |
 |
 | 11 October, 2012 |
| | | Samsung sticks to walled garden on smart TV content deals |
 |
| | | HBO ramps up for Nordics with Starz deal |
 |
| | | Avalanche of DTH orders may scupper Indian cable as deadline nears |
 |
| | | DTH to overtake cable TV in Europe – but Telcos the real winners |
 |
| | | TV personalization – US cable has to be the next convert |
 |
| | | Vivo places orders for Cisco Mediaroom set tops for 2013 launch |
 |
| | | Cablecos developing DOCSIS 3.1, with 10 Gbps down and 2 Gbps up |
 |
| | | Technicolor enhances 11n and 11ac performance |
 |
| | | Canal Plus points to US OTT players as reasons to call off the dogs |
 |
| | | Sky Italia sees social gaming as key to capturing second screen audience |
 |
| | | Samsung S3 attributed with 3rd quarter surge despite Apple’s attentions |
 |
| | | Google and Microsoft expand hardware activities |
 |
| | | IBM AT&T cloud alliance throws down gauntlet to other Telcos |
 |
| | | Deals, launches and products |
 |
 | 4 October, 2012 |
| | | Accenture picks up NSN staff, assets - to broaden pay TV offering |
 |
| | | M-Go gears for launch with new partner Dreamworks, and new content |
 |
| | | TalkTalk aims high with YouView but has few kinks to iron out |
 |
| | | DishNet is same old, same old satellite broadband after all |
 |
| | | Recommendation paradigms – Somewhere between charming and tedious |
 |
| | | DLNA plods forward towards premium home heaven |
 |
| | | Verizon ready to shut down future FiOS investment post 2014 |
 |
| | | Telcos developing copper wire technology with fiber like speeds |
 |
| | | Apple versus the World part 18 – Samsung can sell Tabs, sues iPhone 5 |
 |
| | | Google TV lands in France after limping through UK |
 |
| | | Celeno gets additional $24m Investment |
 |
| | | French move to enforce minimum QoS highlights basic issues still unresolved |
 |
| | | Deals, launches and products |
 |
 | 27 September, 2012 |
| | | Verizon starts buying video friends - TiVo and ActiveVideo up first |
 |
| | | Liberty Global quickly moves to self-install for Horizon |
 |
| | | Say it softly – “I always wanted a Nook” |
 |
| | | Microsoft grateful for some good news for Mediaroom at VimpelCom |
 |
| | | Germany Hulu, like Hulu, breaks the rules of TV engagement |
 |
| | | Sky catches up on catch up, targets TiVo Virgin; offers social TV |
 |
| | | BSkyB finally clears Ofcom hurdle |
 |
| | | Big week for HbbTV |
 |
| | | Nintendo jumps into the Smarter TV market |
 |
| | | There’s only room for one App Store in this town, so can I buy you? |
 |
| | | Vectored DSL (not fiber) is sweeping Europe |
 |
| | | Deals, launches and products |
 |
 | 20 September, 2012 |
| | | Edgeware’s VDN has a huge first birthday |
 |
| | | Entropic “We’re a set top company now” |
 |
| | | Shazam adds full TV tagging to take on Zeebox in companion TV app market |
 |
| | | Viaccess-Orca tries to show whole is greater than sum of its parts at IBC |
 |
| | | European Pay TV pressure creates some “illusory” wins at IBC |
 |
| | | Amagi pushes cloud advertising delivery at IBC |
 |
| | | Digital rights are blocking Internet access to video archives, says EBU |
 |
| | | Irdeto adds Intelligence to the rising tide of video piracy |
 |
| | | Big screens, China and E Europe only bright spot for TVs worldwide |
 |
| | | Broadcom welds 11ac WiFi and DOCSIS 3.0 into a single chipset |
 |
| | | Taboola: Context over content in recommendation engines |
 |
| | | Deals, launches and products |
 |
 | 13 September, 2012 |
| | | What’s the fuss on the Horizon – Pay TV at the tipping point, that’s all |
 |
| | | IBC sets a tone of “getting on with it” for 2013 |
 |
| | | Tversity AirFlinger ready, cloud based browser around the corner |
 |
| | | Technicolor steals Cubovision away from Amino |
 |
| | | DVB reaches out to expand its influence in hybrid and connected TV |
 |
| | | The 3D slump at IBC |
 |
| | | Vidmind: ‘Any company can offer pay TV’ |
 |
| | | HBO goes cordless in Northern Europe |
 |
| | | CRI lands job of making 4K storage secure for premium content |
 |
| | | FIMS no longer unsung hero after IBC Judges Award |
 |
| | | MoCA camp muted about Liberty Global Horizon |
 |
| | | Amazon attacks the iPad while Apple’s is focused on phones. |
 |
| | | Deals, launches and products |
 |
 | 6 September, 2012 |
| | | Conax deal at DNA means it will not champion TiVo in Europe |
 |
| | | Samsung hedges bets over smart TV security |
 |
| | | Broadpeak sets up new body to promote best breeds |
 |
| | | Arqiva deal to buy Connect TV must upset broadcasters and partners |
 |
| | | YouTube prepares for phase 2 of its content experiment |
 |
| | | Akamai inches closer to the ideal HD go between, in the cloud |
 |
| | | Smart TV to shift balance of music power again |
 |
| | | TiVo adds 230,000 subscribers in the quarter |
 |
| | | Pace integrates its head end software with ThinkAnalytics |
 |
| | | Deals, launches and products |
 |
 | 30 August, 2012 |
| | | Jinni’s recommendations stretch to 3.8m European homes |
 |
| | | Ivi appeal dashed - cheap TV over the internet unlikely to happen |
 |
| | | French U turn on TV advertising |
 |
| | | ActiveVideo on cloud warpath after patents victory over Verizon |
 |
| | | If Apple gains Samsung tablet injunction, it can write its own content rules |
 |
| | | Netgem expands Nordic hybrid OTT front with YouSee |
 |
| | | Global TV findings more interesting when you drill down to US numbers |
 |
| | | China’s Hisense puts out $99 Google TV |
 |
| | | IBM could pitch Watson against Siri in mobile devices |
 |
| | | Bendable batteries cause flap |
 |
| | | Small comeback for 3D |
 |
| | | ThinkMovies or ThinkTV – You still have to build the system right |
 |
| | | WiFi Alliance broadens its direct connectivity capabilities |
 |
| | | Deals, launches and products |
 |
 | 23 August, 2012 |
